| Features | |||||
|---|---|---|---|---|---|
| Plan Limits | |||||
| Websites Included | 1 Website | 1 Website | 1 Website | 3 Websites | 5 Websites |
| Monthly Visitor Limit | 10,000 | 50,000 | 1,00,000 | 3,00,000 | 1,000,000 |
| Team Users | 1 User | 5 Users | 5 Users | 10 Users | 20 Users |
| Analytics Retention | 3 Months | 6 Months | 6 Months | 6 Months | 12 Months |
| Leads Retention | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Core Analytics | |||||
| Website Analytics Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Visitor Journey Intelligence | ✓ | ✓ | ✓ | ✓ | ✓ |
| User Behavior Analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Conversion & Goal Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engagement Event Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Form & Lead Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Campaign & Performance | |||||
| Traffic & Campaign Attribution | ✓ | ✓ | ✓ | ✓ | ✓ |
| UTM Builder & Campaign Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| Page-Level Performance Insights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website Performance Analytics | ✓ | ✓ | ✓ | ✓ | ✓ |
| Management & Collaboration | |||||
| Multi-Website Management | × | × | × | ✓ | ✓ |
| Website Group Management | × | × | × | ✓ | ✓ |
| Team Collaboration & Access Control | × | ✓ | ✓ | ✓ | ✓ |
| WordPress Plugin Ecosystem | |||||
| Trackqle Connect Integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plugin License Management | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF Resource Analytics | × | × | ✓ | ✓ | ✓ |
| Author Performance Analytics | × | × | ✓ | ✓ | ✓ |
| Upcoming Plugins Access | × | × | ✓ | ✓ | ✓ |
| Future Feature Releases Access | × | × | ✓ | ✓ | ✓ |
| Future CRM & Automation Access | × | × | ✓ | ✓ | ✓ |
| Privacy, Security & Controls | |||||
| Spam Protection Controls | ✓ | ✓ | ✓ | ✓ | ✓ |
| IP Blocking & Email Domain Filtering | ✓ | ✓ | ✓ | ✓ | ✓ |
| Privacy-First Tracking Infrastructure | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reports & Support | |||||
| Notifications & Activity Alerts | × | ~ | ✓ | ✓ | ✓ |
| Exportable Reports & Insights | × | ✓ | ✓ | ✓ | ✓ |
| Documentation & Guided Onboarding | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority Support | × | × | × | ✓ | ✓ |
| Start Free | Choose Core | Choose Growth | Choose Pro | Choose Scale | |
Choose a plan based on your monthly visitor volume, website count, team size, and reporting requirements.
Yes. Plans can be upgraded as your business grows.
Trackqle will notify you when usage approaches your plan limits and provide upgrade options.
Yes. New customers can start with a free trial before purchasing a subscription.
Yes. Billing cycles can be changed according to available plan options.
Yes. Annual subscriptions typically provide better value compared to monthly plans.
Feature availability depends on the selected plan.
Yes. Higher-tier plans allow management of multiple websites.
Plugin access depends on the selected plan and available add-ons.
Yes. Support is included with all paid subscriptions.